National Highways
India has a huge network of national highways. The national highways
have a total length of 70,548 kms. Indian highways cover 2% of the total
road network of India and carry 40% of the total traffic. The entire
highway network of India is managed by the National Highway Authority of
India which is responsible for development and maintenance of highways.
The longest highway in India is NH7 which stretches from Varansi in Uttar Pradesh to Kanyakumari in the southern most point of Indian mainland. The shortest highway is NH47A which stretches from Ernakulam to Kochi and covers total length of 4 Kms.
The longest highway in India is NH7 which stretches from Varansi in Uttar Pradesh to Kanyakumari in the southern most point of Indian mainland. The shortest highway is NH47A which stretches from Ernakulam to Kochi and covers total length of 4 Kms.
Andhra Pradesh
S.No. | NH No. | Route | Length in the State |
---|---|---|---|
1 | 5 | Junction with National Highways No. 6 near Baharagora-Cuttack-Bhubaneshwar-Vishakhapatnam -Vijayawada-Chennai | 1,000 km (620 mi) |
2 | 7 | Varanasi-Mangawan-Salem-Dindigul-Madurai-Cape-Commorin(Kanyakumari) | 754 km (469 mi) |
3 | 9 | Pune-Sholapur-Hyderabad-Vijayawada-Machilipatnam | 430 km (270 mi) |
4 | 16 | Nizamabad - Armoor - Jagtial -- Mancherial - Chinnur up to Maharashtra Border | 220 km (140 mi) |
5 | 18 | Kurnool - Nandyal - Allagadda - Mydukur - Cuddapah - Rayachoti - Pileru- Chittoor | 369 km (229 mi) |
6 | 43 | From Orissa Border - Salur - Ramabhadrapuram - Vizianagaram and terminating at NH 5 near Natavalasa Junction proceeding towards Srikakulam and near Rajapulova Junction proceeding towards Visakhapatnam | 83 km (52 mi) |
7 | 63 | From Karnataka Border - Guntakal - Gooty | 62 km (39 mi) |
8 | 163 | Hyderabad - Warangal - Venkatapuram up to Chhattisgarh Border | 244 km (152 mi) |
9 | 205 | Anantapur - Kadiri - Madanapalle - Vayalpadu - Pileru - Tirupati - Renigunta - Puttur - Nagari up to Tamil Nadu Border | 360 km (220 mi) |
10 | 214 | The highway starting from the junction of NH 5 near Kathipudi - Pithapuram - Kakinada - Yanam - Amalapuram - Razole - Palakollu - Bhimavaram - Mudinepalli-Gudivada -and terminating at NH 9 near Pamarru | 270 km (170 mi) |
11 | 214A | The highway starting from the junction of NH 214 near Digamarru connecting Narsapuram - Machilipatnam - Challapalli - Avanigadda - Repalle - Bapatla - Chirala and terminating at NH 5 near Ongole | 255 km (158 mi) |
12 | 219 | Madanapalle - Punganuru - Palmaner - Kuppam up to Tamil Nadu Border | 128 km (80 mi) |
13 | 221 | The Highway starting from the junction of NH9 near Ibrahimpatnam connecting Kondapalli - Mylavaram - Cheemalapadu - Tiruvuru - Penuballi - Kothagudem - Paloncha - Bhadrachalam - Nellipaka - Chinturu - Konta up to Chhattisgarh border | 155 km (96 mi) |
14 | 222 | From Maharashtra border to - Bhainsa - junction with NH7 near Nirmal | 60 km (37 mi) |
15 | 234 | From Karnataka border to - Venkatagirikota - Pernampattu - up to Tamil Nadu Border | 23 km (14 mi) |
16 | 4 | From Karnataka border to - Palamaner - Chittoor - up to Tamil Nadu Border | 83 km (52 mi) |
- | - | Total | 4,496 km (2,794 mi) |
Arunachal Pradesh
S.No. | NH No. | Route | Length |
---|---|---|---|
1 | 52 | From Assam Border - Pasighat - Dambuk - Roing - Paya - Tezu - Wakro - Namsai up to Assam Border | 310 km (190 mi) |
2 | 52A | From Assam Border - Itanagar up to Assam border | 42 km (26 mi) |
3 | 153 | From Assam Border - Myanmar border | 40 km (25 mi) |
4 | 229 | Tawang - Pasighat | 1,090 km (680 mi) |
- | - | Total | 1,482 km (921 mi) |
Assam
S.No. | NH No. | Route | Length (km.) |
---|---|---|---|
1 | 31 | From W.B. Border - Gouripur - North Salmara - Bijni - Amingaon, Junction with NH 37 | 322 km (200 mi) |
2 | 31B | North Salmara - Junction with NH 37 near Jogighopa | 19 km (12 mi) |
3 | 31C | From W.B. Border - Kochgaon - Sidli Jn. With NH 31 near Bijni | 93 km (58 mi) |
4 | 36 | Nagaon - Dabaka - Amlakhi - Nagaland Border | 167 km (104 mi) |
5 | 37 | Junction with NH 31B near Goalpara - Paikan - Guwahati - Dispur - Nowgaon - Numaligarh - Jorhat - Jhanzi - Dibrugarh - Tinsukia - Makum - Saikhoaghat | 680 km (420 mi) |
6 | 37A | Kuwarital – Junction with NH 52 near Tezpur | 23 km (14 mi) |
7 | 38 | Makum - Ledo - Lekhapani | 54 km (34 mi) |
8 | 39 | Numaligarh - Naojan - Bokajan up to Nagaland Border | 115 km (71 mi) |
9 | 44 | From Meghalaya Border - Badarpur - Karimganj - Patharkandi up to Tripura Border | 111 km (69 mi) |
10 | 51 | Paikan up to Meghalaya Border | 22 km (14 mi) |
11 | 52 | Baihata - Charali - Mangaldai - Dhekiajuli - Tezpur - Gohpur - Banderdewa - North Lakhimpur - Dhemaji - Kulajan - Arunachal Border - Junction with NH No.37 near Saikhoaghat | 540 km (340 mi) |
12 | 52A | Gohpur - A.P. Border - Banderdewa | 15 km (9.3 mi) |
13 | 52B | Kulajan - Dibrugarh | 31 km (19 mi) |
14 | 53 | Junction with NH 44 near Badarpur - Silchar - Lakhipur up to Manipur Border. | 100 km (62 mi) |
15 | 54 | Dabaka - Lumding - Langting - Hablong - Silchar - Dwarband up to Mizoram Border | 338 km (210 mi) |
16 | 61 | Jhanzi - Amguri - Nagaland border | 20 km (12 mi) |
17 | 62 | Dudhnai - Damara up to Meghalaya Border | 5 km (3.1 mi) |
18 | 151 | Karimganj - Bangladesh Border | 14 km (8.7 mi) |
19 | 152 | Patacharkuchi - Hajua - Bhutan Border | 40 km (25 mi) |
20 | 153 | Ledo - Lekhapani - Arunachal Pradesh Border | 20 km (12 mi) |
21 | 154 | Dhaleshwar (Badarpur) - Bairabi - Mizoram Border | 110 km (68 mi) |
- | - | Total | 2,836 km (1,762 mi) |
Bihar
NH | Route inside Bihar | Complete Route | Length in State (km) | Total Length |
---|---|---|---|---|
2 | Uttar Pradesh border – Mohania – Kudra – Sasaram – Dehri – Aurangabad – Madanpur – Dobhi – Barachati – Jharkhand border | Delhi – Mathura – Agra – Kanpur – Allahabad – Varanasi – Mohania – Barhi – Palsit – Baidyabati – Calcutta | Delhi (12), Haryana (74), Uttar Pradesh (752), Bihar (202), Jharkhand (190), West Bengal (235) | 1465 |
19 | Uttar Pradesh border – Manjhi – Chhapra – Sonpur – Hajipur – Patna | Ghazipur – Balia – Manjhi – Chhapra – Sonpur – Hajipur – Patna | Bihar (120), Uttar Pradesh (120) | 240 |
28 | Junction with NH 31 – Barauni – Bachwara – Tajpur – Muzaffarpur – Mehsi – Chakia – Gopalganj – Uttar Pradesh border | Junction with NH 31 – Barauni – Muzaffarpur – Pipra – Kothi – Gorakhpur – Lucknow | Bihar (259), Uttar Pradesh (311) | 570 |
28A | Junction with NH 28 – Pipra – Kothi – Sagauli – Raxaul – Indo-Nepal Border | Junction with NH 28 – Pipra – Kothi – Sagauli – Raxauli – Indo-Nepal border | Bihar (68) | 68 |
28B | Chapra – Bettiah – Lauriya – Bagaha – Chhitauni – Uttar Pradesh Border | Chapra – Bettiah – Lauriya – Bagaha – Chhitauni – Uttar Pradesh border | Bihar (121) | |
30 | Junction with 2 – Mohania – Kochas – Dinara – Bikramganj – Arrah – Danapur – Patna – Fatuha – Bakhtiarpur | Junction with NH 2 – Mohania – Arrah – Patna – Bakhtiarpur | Bihar (230) | 230 |
30A | Fatuha – Chandi – Harnaut – Barh | Fatuha – Chandi – Harnaut – Barh | Bihar (65) | 65 |
31 | Jharkhand border – Rajauli – Nawada – Bihar Sharif – Bakhtiarpur – Barh – Mokameh – Barauni – Begusarai – Balia – Khagaria – Bihpur – Kursela – Purnia – Baisi – West Bengal – Kishanganj – West Bengal border | Junction with NH 2 – Barhi – Bakhtiarpur – Mokameh – Purnea – Dalkola – Siliguri – Sevok – Cooch Behar – North Salmara – Nalbari – Charali – Amingaon Junction with NH 37 | Bihar (393), West Bengal (366), Assam (322), Jharkhand (44) | 1125 |
57 | Muzaffarpur – Darbhanga – Jhanjharpur – Narahia – Narpatganj – Forbesganj – Araria – Purnia | Muzaffarpur – Darbhanga – Jhanjharpur – Narahia – Narpatganj – Forbesganj – Araria – Purnia | Bihar (310) | 310 |
57A | Junction with 57 – Forbesganj – Jogbani | Junction with NH 57 – Forbesganj – Jogbani | Bihar (15) | 15 |
77 | Hajipur – Muzaffarpur – Sitamarhi – Sonbarsa | Hajipur – Muzaffarpur – Sitamarhi – Sonbarsa | Bihar (142) | 142 |
80 | Mokamah – Luckeesarai – Munger – Bhagalpur – Kahalgaon – Jharkhand border | Mokamah – Luckeesarai – Munger – Bhagalpur – Kahalgaon – Rajmahal – Farrakka | Bihar (200), Jharkhand (100), West Bengal (10) | 310 |
81 | Kora – Katihar – Malda – West Bengal border | Kora – Katihar – Malda – West Bengal Border | Bihar (45), West Bengal (55) | 100 |
82 | Gaya – Hisua — Rajgir – Bar Bigha – Bihar Sharif – Mokameh | Gaya – Hisua — Rajgir – Bar Bigha- Bihar Sharif – Mokameh | Bihar (130) | 130 |
83 | Patna – Jehanabad – Bela – Gaya – Bodhgaya – Dobhi | Patna – Jehanabad – Bela – Gaya – Bodhgaya – Dobhi | Bihar (130) | 130 |
84 | Arrah – Buxar | Arrah – Buxar | Bihar (60) | 60 |
85 | Chhapra – Ekma – Siwan – Gopalganj | Chhapra – Ekma – Siwan – Gopalganj | Bihar (95) | 95 |
98 | Patna – Arwal – Daudnagar – Aurangabad – Rajhara – Amba – Jharkhand border | Patna – Arwal – Daudnagar – Aurangabad – Rajhara – Amba – Jharkhand border | Bihar (156), Jharkhand (51) | 207 |
101 | Chhapra – Baniapur – Mohammadpur | Chhapra – Baniapur – Mohamadpur | Bihar (60) | 60 |
102 | Chhapra – Rewaghat – Muzaffarpur | Chhapra – Rewaghat – Muzaffarpur | Bihar (80) | 80 |
103 | Hajipur – Hazrat Jandaha – Mushrigharari | Hajipur – Hazrat Jandaha – Mushrigharari | Bihar (55) | 55 |
104 | Chakia – Madhubani – Jaynagar – Shivhar – Sitamarhi – Sursand – Jaynagar – Narahia | Chakia – Madhubani – Jaynagar – Shivhar – Sitamarhi – Sursand – Jaynagar – Narahia | Bihar (160) | 160 |
105 | Darbhanga – Aunsi – Jaynagar | Darbhanga – Aunsi – Jaynagar | Bihar (66) | 66 |
106 | Birpur – Pipra – Madhepura – Kishanganj – Bihpur | Birpur – Pipra – Madhepura – Kishanganj – Bihpur | Bihar (130) | 130 |
107 | Maheshkhunt – Sonbarsa Raj – Simri-Bakhtiarpur – Bariahi – Saharsa –Madhepura – Banmankhi – Purnia | Maheshkhunt – Sonbarsa Raj – Simri Bakhtiarur – Bariahi – Saharsa – Madhepura – Banmankhi – Purnia | Bihar (145) | 145 |
110 | Junction with NH 98 – Arwal – Jehanabad – Bandhuganj – Kako – Ekangarsarai – Bihar Sharif – Junction with | Junction with NH 98 – Arwal – Jehanabad – Bandhuganj – Kako – Ekangarsarai – Biharsharif – Junction with NH 31 | Bihar (89) | 89 |
Chandigarh
S.No. | NH No. | Route | Length (km.) |
---|---|---|---|
1 | 21 | Starting from Punjab Mohali Town Border – Chandigarh up to Haryana Border (Ambala District) | 24 km (15 mi) |
Chhattisgarh
S.No. | NH No. | Route | Length (km.) |
---|---|---|---|
1 | 53 | From Maharashtra Border - Baghnadi - Chichola - Rajnandgaon - Durg - Bhilai - Raipur - Arang - Pithora - Basna - Saraipali - up to Orissa Border | 314 km (195 mi) |
2 | 12A | From M.P. Border - Chilpi - Kawardha - Pipariya - Bemetara - Simga | 128 km (80 mi) |
3 | 16 | From Maharashtra Border - Bhopalpatnam - Bijapur - Bhairamgarh - Gidam - Jagdalpur | 210 km (130 mi) |
4 | 30 | Raipur - Deori - Dhamtari - Charama - Kanker - Keskal - Pharasgaon - Kondagaon - Jagdalpur up to Orissa Border | 316 km (196 mi) |
5 | 78 | From M.P. Border - Mahendragarh - Baikunthpur - Surajpur - Ambikapur - Kunkuri - Pathalgaon - Raikera - Jashpurnagar - Rupsera - Jharkhand Border | 356 km (221 mi) |
6 | 111 | Bilaspur - Ratanpur - Katghore - Kendai - Surajpur | 200 km (120 mi) |
7 | 200 | Raipur - Simga - Baitalpur - Bilaspur - Ramgarh - Champa - Sakti - Uravmiti - Raigarh up to Orissa Border | 300 km (190 mi) |
8 | 202 | Bhopalpatnam - Bhadrakali - Kotturu up to A.P. Border | 36 km (22 mi) |
9 | 216 | Raigarh - Sarangarh - Saraipali | 80 km (50 mi) |
10 | 217 | Raipur - Mahasamund - Suarmar-Kunkuri-Jashpur up to Orissa Border | 70 km (43 mi) |
11 | 221 | From A.P. Border Konta - Sukma - Kukanar - Darba - Sosanpal - Terminating junction with NH16 near Jagadalpur | 280 km (170 mi) |
- | - | Total | 2,290 km (1,420 mi) |
Delhi
S.No. | NH No. | Route | Length (km.) |
---|---|---|---|
1 | 1 | Outer Ring Road/ Transport Nagar - Haryana Border | 22 km (14 mi) |
2 | 2 | NH2/Ring Road - Delhi Capital - Haryana Border | 12 km (7.5 mi) |
3 | 2 | From Delhi to Faridabad | 4.4 km (2.7 mi) |
4 | 8 | Ring Road –Haryana Border | 13 km (8.1 mi) |
5 | 10 | Outer Ring Road - Mundka - Haryana Border | 18 km (11 mi) |
6 | 24 | Nizamuddin Road - U.P.border. | 7 km (4.3 mi) |
- | - | Total | 76.4 km (47.5 mi) |
Goa
S.No. | NH No. | Route | Length (km.) |
---|---|---|---|
1 | 4A | From Karnataka Border - Darbandora - Ponda - Bhoma - Banastari - Panaji | 171 km (106 mi) |
2 | 17 | From Maharashtra Border - Pernem - Mapuca - Panaji - Cortalim - Verna - Margao - Cuncolim - Chauri (Chauri) - Polem up to Karnataka Border | 139 km (86 mi) |
3 | 17A | Cortalim (Kortali) - Sancoale - Chicalim - Murmugao | 19 km (12 mi) |
4 | 17B | Ponda - Verna - Vasco da Gama | 40 km (25 mi) |
Gujrat
S.No. | NH No. | Route | Length (km.) |
---|---|---|---|
1 | NE-1 | Ahmedabad - Vadodara Expressway | 93 km (58 mi) |
2 | 6 | Hajira - Surat - Bardoli - Vyara - Songadh up to Maharashtra Border | 177 km (110 mi) |
3 | 8 | From Rajasthan Border - Himatnagar - Ahmadabad - Anand - Vadodara - KarjanBharuch - Ankleshwar - Chalthan (Surat) - Navsari - Valsad - Vapi - Maharashtra Border | 498 km (309 mi) |
4 | 8A | Ahmedabad - Bagodra - Limbdi - Bamanbore - Morbi - Samakhiali - Kandla – Mandvi - Vikhadi - Kothara - Naliya up to Narayan Sarovar | 618 km (384 mi) |
5 | 8B | Bamanbore - Rajkot - Gondal - Jetpur - Dhoraji - Kutiyana - Porbandar | 206 km (128 mi) |
6 | 8C | Chiloda - Gandhinagar - Sarkhej | 46 km (29 mi) |
7 | 8D | Jetpur - Junagadh - Maliya - Somnath | 127 km (79 mi) |
8 | 8E | Dwarka - Porbandar - Navibabder - Somnath - Kodinar - Una - Mahuva - Talaja - Bhavnagar | 445 km (277 mi) |
9 | 14 | From Rajasthan Border - Palanpur - Deesa - Sihori - Radhanpur | 140 km (87 mi) |
10 | 15 | Samakhiali - Santalpur - Radhanpur - Bhaghar - Tharad up to Rajasthan Border | 270 km (170 mi) |
11 | 59 | Ahmedabad - Kathua - Godhra - Dahod up to M.P. Border | 211 km (131 mi) |
12 | 113 | Dahod - Limdi - Zalod - Rajasthan Border. | 40 km (25 mi) |
13 | 228 | Dandi heritage route Sabarmati Ashram - Aslali - Navagam - Matar - - Anand - Borsad - Kankapura - Kareli - Ankhi - Amod - Derol - Ankleshwar - Mangrol - Umrachi - Bhatgam - Delad - Surat - Vanjh - Navsari - Kardi - Dandi | 374 km (232 mi) |
- | - | Total | 3,245 km (2,016 mi) |
Himachal Pradesh
S.No. | NH No. | Route | Length (km.) |
---|---|---|---|
1 | 1A | From Punjab Border - Kathua - Samba - Jammu - Nagrota - Udhampur - Batot - Ramban - Khanabal - Awantipora - Pampore - Srinagar - Pattan - Baramula - Uri | 541 km (336 mi) |
2 | National Highway 154 (India)154 | Pathankot - Mandi | 220 km (140 mi) |
3 | 21 | Chandigarh - Ropar - Mandi - Kullu - Manali | 323 km (201 mi) |
4 | 21A | Pinjore - Swarghat | 65 km (40 mi) |
5 | 22 | Ambala - Shimla - Khab | 459 kilometres (290 mi) |
6 | 70 | Jalandhar - Mandi | 170 km (110 mi) |
7 | 72 | Ambala - Nahan - Haridwar | 200 km (120 mi) |
8 | 73A | Yamuna Nagar - Paonta Sahib | 62 km (39 mi) |
9 | 88 | Kangra - Shimla | 224 km (139 mi) |
Jammu and Kashmir
S.No. | NH No. | Route | Length (km.) |
---|---|---|---|
1 | 1A | From Punjab Border - Kathua - Samba - Jammu - Nagrota - Udhampur - Batot - Ramban - Khanabal - Awantipora - Pampore - Srinagar - Pattan - Baramula - Uri | 541 km (336 mi) |
2 | 1B | Batote - Doda - Kistwar - Symthanpass - Khanabal | 274 km (170 mi) |
3 | 1C | Domel - Katra | 8 km (5.0 mi) |
4 | 1D | Srinagar - Kargil - Leh | 422 km (262 mi) |
Jammu and Kashmir
Sign | Name | Route | Lanes | Length | Remarks |
---|---|---|---|---|---|
Hasan Abdal to Khunjerab Pass | 2 Lanes | 806 km | |||
S-1(in Pakistan) | Extends from Gilgit to Skardu | 167 km | |||
S-2(in Pakistan) | Extends from Kohala to Muzaffarabad | 40 km | |||
S-3(in Pakistan) | Extends from Muzaffarabad to Chakothi | 55 km |
Jharkhand
S.No. | NH No. | Route | Length (km.) |
---|---|---|---|
1 | 2 | From Bihar Border - Chauparan - Barhi - Barakatha - Bagodar - Dumri - Topchanchi - Gobindpur - Nirsa - Maithan Dam up to West Bengal Border | 190 km (120 mi) |
2 | 6 | From Orissa Border - Baharagora up to W.B. Border | 22 km (14 mi) |
3 | 23 | Chas(Bokaro Steel City) - Gola - Ramgarh - Ranchi - Bero - Sisai - Gumla - Palkot - Kolebira - Simdega - Orissa Border | 250 km (160 mi) |
4 | 31 | Jn. with NH2 near Barhi - Kodarama up to Bihar border | 44 km (27 mi) |
5 | 32 | Junction with NH2 near Govindpur - Dhanbad - Chas(Bokaro Steel City) - West Bengal Border - Chandil - Jamshedpur | 107 km (66 mi) |
6 | 33 | Junction with NH2 near Barhi - Hazaribag - Ramgarh - Ranchi - Bundu - Chandil - Jamshedpur- Mahulia - Junction with NH6 near Baharagora | 352 km (219 mi) |
7 | 75 | From UP Border - Nagar untari - Garhwa - Daltonganj - Latehar - Chandwa - Kuru - Mandar - Ranchi - Khunti - Band Gaon - Chakradharpur - Chaibasa - Jainitgarh up to Orissa Border. | 447 km (278 mi) |
8 | 78 | From Chhattisgarh Border - Silam - Gumla | 25 km (16 mi) |
91 | 80 | From Bihar Border - Sahibganj - Talihari - Rajmahal - Barharwa up to West Bengal Border | 100 km (62 mi) |
10 | 98 | From Bihar Border - Hariharganj - Chhatarpur terminating near Rajhara at NH75 | 50 km (31 mi) |
11 | 99 | Chandwa - Balumath - Chatra - Hunterganj up to Bihar Border | 156 km (97 mi) |
12 | 100 | Chatra - Tutilawa - Hazaribagh - Meru - Daru-Kharika - Bagodar | 118 km (73 mi) |
Karnataka
S.No. | NH No. | Route | Length (km.) |
---|---|---|---|
1 | 4 | From Maharashtra border - Nippani - Sankeshwar - Belgaum - Dharwad - Hubli - Haveri - Ranebennur - HariharDavangere - Chitradurga - Sira - Tumkur - Nelamangala - Bangalore - Hoskote - Kolar - Mulbagal - Up to Andhra Pradesh border | 700 km (430 mi) |
2 | 4A | Belgaum - Khanapur - Gunji - Up to Goa border | 82 km (51 mi) |
3 | 7 | From Andhra Pradesh border - Chik Ballapur - Devanahalli - Bangalore-Electronics City - Chandapura - Attibele - Up to Tamil Nadu border | 125 km (78 mi) |
4 | 9 | From Maharashtra border - Rajeshwar - Homnabad - Mangalgi - Up to Andhra Pradesh border. | 75 km (47 mi) |
5 | 13 | From Maharashtra border - Horti - Bijapur - Hungund - Kushtagi - Hospet - Jagalur - Chitradurga - Holalkere - Bhadravati - Shimoga - Tirthahalli - Karkal - Mangalore | 719 km (447 mi) |
6 | 17 | From Goa border - Karwar - Ankola - Kumta - Honavar - Bhatkal - Kundapura - Udupi - Surathkal-Mangalore - Talapady - Up to Kerala border. | 300 km (190 mi) |
7 | 75 | Nelamangala - Kunigal - Channarayapatna - Hassan - Alur - Sakleshpur - Uppinangadi - Mangalore | 328 km (204 mi) |
8 | 63 | Ankola - Yellapur - Kalghatgi - Hubli - Gadag - Koppal - Hospet - Bellary up to Andhra Pradesh border | 370 km (230 mi) |
9 | 67 | Gundlupet - Bandipur up to Tamil Nadu border | 50 km (31 mi) |
10 | 206 | Tumkur - Tiptur - Arsikere - Kadur - Bhadravati - Shimoga - Sagara - Honavar and terminating at its junction with NH No.17 in Honavar. | 363 km (226 mi) |
11 | 207 | From Tamil Nadu border - Sarjapur - Hoskote - Devanhalli - Doddaballapura -Dobbaspet | 135 km (84 mi) |
12 | 209 | From Tamil Nadu border - Chamrajnagar - Kollegal - Malavalli - Kanakapura - Bangalore | 170 km (110 mi) |
13 | 212 | From Kerala border - Gundlupet - Nanjangud - Mysore - T Narsipur - Kollegal | 160 km (99 mi) |
14 | 218 | Hubli - Nargund - Kerur - Bijapur - Sindgi - Jevargi - Gulbarga and terminating at its junction with NH No.9 near Homnabad | 399 km (248 mi) |
15 | 234 | Mangalore - Belthangady - Mudigere - Belur - Huliyar - Sira - Madhugiri - Gauribidanur - ChintamaniSrinivasapur - Up to Andhra Pradesh Border | 509 km (316 mi) |
Kerala
Main article : Roads in Kerala
S.No. | Route | Length (km.) | |
---|---|---|---|
1 | 17 | Karnataka Border - Manjeshwar - Kasaragod - Kanhangad - Payyannur - Kannur - Thalassery- Vadakara - Kozhikode (Calicut) - Feroke - Kottakkal - Valanchery - Kuttipuram - Ponnani - Chavakkad - Kodungallur - North Paravur Junction with NH 47 at Edappally, Kochi | 421 km (262 mi) |
2 | 47 | Tamil Nadu Border - Walayar - Palakkad (Palghat) - Alathur - Mannuthy - Chalakudy - Angamaly - Aluva - Kochi (Edapally) - Kochi (Vytilla) - Cherthala - Alappuzha (Alleppey) - Kayamkulam - Kollam - Thiruvananthapuram - up to Kaliyakkavilai in Tamil Nadu border. | 417 km (259 mi) |
3 | 47A | Kochi byepass (Kundanur) Junction with 47 - Willingdon Island | 6 km (3.7 mi) |
4 | 47C | Kochi bypass (Kalamasserry Junction) with 47 - Vallarpadam | 17.2 km (10.7 mi) |
5 | 49 | Kochi bypass (Kundanur Junction). - Thripunithura - Muvattupuzha - Kotamangalam - Adimali - Devikulam up to Tamil Nadu Border | 167 km (104 mi) |
6 | 208 | Kollam - Kottarakara - Punalur - Thenmala - Aryankavu up to Tamil Nadu border | 81 km (50 mi) |
7 | 212 | Kozhikode - Thamarassery - Kalpetta - Sultan Battery up to Karnataka Border | 119 km (74 mi) |
8 | 213 | Palakkad - Mannarkkad - Perinthalmanna - Malappuram - Junction with NH 17 at Ramanattukara | 125 km (78 mi) |
9 | 220 | Kollam - Kadavoor - Kundara - Kottarakara - Adoor - Pandalam - Chengannur - Thiruvalla - Changanassery - Kottayam - Ponkunnam - Kanjirapally - Mundakayam - Peermade - Vandiperiyar - Kumily up to Tamil Nadu border | 190 km (120 mi) |
Madhya Pradesh
S.No. | NH No. | Route | Length (km.) |
---|---|---|---|
1 | 3 | Rajasthan border – Morena - Gwalior - Shivpuri - Guna - Biaora - Pachore - Sarangpur - Shajapur - Maksi - Dewas - Indore - Thikri - Sendhwa - up to Maharashtra border | 712 km (442 mi) |
2 | 7 | From UP border - Mauganj - Mangawan - Rewa - Katni - Jabalpur - Lakhnadon - Seoni - Gopalganj - Khawasa up to Maharashtra border. | 504 km (313 mi) |
3 | 12 | Jabalpur - Shahpura - Bareli - Obedullaganj - Bhopal - Narsinghgarh - Biaora - Rajgarh - Khilchipur up to Rajasthan border | 490 km (300 mi) |
4 | 12A | From the northern border with Uttar Pradesh - Orchha - Pirthipur - Tikamgarh - Shahgarh - Damoh - Tendukheda - Jabalpur - Mandla - Bichhi to the Chhattisgarh border at Chilpi | 482 km (300 mi) |
5 | 25 | Shivpuri - Karera - UP border | 82 km (51 mi) |
6 | 26 | From UP border - Barodia - Sagar - Deori - Narsimhapur - Lakhnadon | 268 km (167 mi) |
7 | 26A | The highway starting from its junction with NH86 near Sagar - connecting Jeruwakhera - Khurai and terminating at Bina | 75 km (47 mi) |
8 | 27 | From UP border - Sohagi - Mangawan | 50 km (31 mi) |
9 | 59 | From Gujarat border - Jhabua - Dhar - Indore | 139 km (86 mi) |
10 | 59A | Indore - Kannod - Khategaon - Harda - Sodalpur - Betul | 264 km (164 mi) |
11 | 69 | Bhopal - Obedullaganj - Hoshangabad - Itarsi - Shahpur - Betul - Pandhurna - Chicholi - Maharashtra border | 330 km (210 mi) |
12 | 75 | Gwalior - Datia - U.P. Border - Alipura - Chhatarpur - Panna - Satna - Rewa - Sidhi - Bargana - UP border | 600 km (370 mi) |
13 | 76 | From Rajasthan border - Kota - Shivpuri | 60 km (37 mi) |
14 | 78 | Katni - Umaria - Shahdol - Anupur - Chhattisgarh border | 178 km (111 mi) |
15 | 79 | Rajasthan border - Nimach - Mandsaur - Ratlam - Ghata Bilod - Indore | 280 km (170 mi) |
16 | 86 | From UP border - Chhatarpur - Hirapur - Banda - Sagar - Rahatgarh - Vidisha - Raisen - Bhopal - Sehore - Ashta - Dewas | 494 km (307 mi) |
17 | 86A | The highway starting from its junction with NH86 near Rahatgarh connecting Begamganj - Gairatganj - and terminating at its junction with NH86 in Bhopal | 176 km (109 mi) |
18 | 92 | From UP border - Bhind - Mahgawan - Gwalior | 96 km (60 mi) |
Maharashtra
S.No. | NH No. | Route | Length (km.) |
---|---|---|---|
1 | 3 | From MP Border - Sangvi - Dhule - Malegaon - Chandwad - Pimpalgaon Baswant - Nashik road - Igatpuri - Bhiwandi - Thane - Mulund- Sion - Dadar - Mumbai|391 km (243 mi) | |
2 | 4 | Junction with NH No.3 near Thane - Panvel - Pune - Satara- Amitkumar Jadhav Village - - Kolhapur - Kagal up to Karnataka border | 371 km (231 mi) |
3 | 4B | Jawaharlal Nehru Port Trust NH No.4 near km 109 Palaspe | 20 km (12 mi) |
4 | 4C | NH No.4 near Kalamboli at km 116 junction with NH No.4B km 16.687 | |
5 | 6 | From Gujarat border - Navapur - Visarwadi - Sakri - Dhule - Erandol - Jalgaon - Muktainagar - Malkapur - Khamgaon - Akola - Amravati - Nagpur - Bhandara - Deori - Raipur - Kolkata | 813 km (505 mi) |
6 | 7 | From MP border - Deolapar - Nagpur - Hinganghat - Karanji up to Andhra Pradesh border. | 232 km (144 mi) |
7 | 8 | From Gujarat border - Talasari - Bandra - Mumbai | 128 km (80 mi) |
8 | 9 | Pune - Indapur - Solapur - Umarga up to Karnataka border. | 336 km (209 mi) |
9 | 13 | Solapur - Nandnee - Karnataka border | 43 km (27 mi) |
10 | 16 | From Andhra Pradesh border - Sironcha - Kopela up to Chhattisgarh Border | 30 km (19 mi) |
11 | 17 | Panvel - Pen - Mahad - Poladpur - Khed - Asurde - Chiplun - Savarde - Sangameshwar - Hathkambe(Ratnagiri) - Pali - Lanja - Rajapur - Kharepatan - Kankavali - Kudal - Sawantwadi up to Goa border. | 482 km (300 mi) |
12 | 50 | Nashik - Sinnar - Sangamner - Narayangaon - Rajgurunagar - Pune | 192 km (119 mi) |
13 | 69 | Nagpur - Saoner up to MP border | 55 km (34 mi) |
14 | 204 | Ratnagiri - Pali - Sakharpa - Malakapur - Shahuwadi - Kolhapur - Sangli - Pandharpur - Solapur - Tuljapur - Latur - Wardha - Nagpur | 974 km (605 mi) |
15 | 211 | Solapur - Osmanabad - Beed - Gevrai - Aurangabad - Ellora - Chalisgaon - Dhule | 600 km (370 mi) |
